BANCO DE IMÁGENES
Todas las ocasiones son buenas para ponernos bajo el agua. De día, de noche, con la mar en calma o agitada, no duden en decirnos sus preferencias. Cortejos, apareamientos, mimetismos, nacimientos, parásitos y otros, ¡nos encanta capturar las pequeñas escenas de la vida cotidiana debajo del mar!
Secuencias cortas o largas, para un video o un estudio científico de un comportamiento, nuestro banco de imágenes es de lo más completo.
Y por supuesto, ¡no solamente tenemos organismos marinos! También tenemos preciosas imágenes de paisajes, olas, barcos, aviones, nubes, todo lo que tiene que ver de cerca o de lejos, al mundo marino.
¡Hagan su pedido!
Un animal puede tener varios nombres comunes según las particularidades lingüísticas de cada región. Por lo tanto, cada ser vivo está identificado con su nombre científico.
Hemos puesto a la venta algunas imágenes de presentación en Pond5 y Shutterstock. ¡Entrad y podréis echarle un vistazo!
Peces
SD | HD | 4K | |
---|---|---|---|
Abudefduf luridus / Similiparma lurida | ✓ | ✓ | ✓ |
Abudelduf vaigensis | ✓ | ||
Acanthurus lineatus | ✓ | ||
Aeoliscus sp. | ✓ | ||
Aluterus scriptus | ✓ | ✓ | |
Amphiprion sp. | ✓ | ||
Amphiprion entacmaea | ✓ | ||
Antennarius nummifer | ✓ | ||
Anthias anthias | ✓ | ||
Apogon imberbis | ✓ | ||
Apterichtus caecus | ✓ | ||
Ariosoma balearicum | ✓ | ✓ | ✓ |
Arothron diadematus | ✓ | ||
Arothron hispidus | ✓ | ||
Arothron nigropunctatus | ✓ | ||
Atherina presbyter | ✓ | ||
Aulostomus strigosus | ✓ | ✓ | ✓ |
Balistes sp. | ✓ | ||
Balistes capriscus | ✓ | ✓ | ✓ |
Balistoides viridescens | ✓ | ||
Belone belone gracilis | ✓ | ||
Bodianus scrofa | ✓ | ||
Boops boops | ✓ | ✓ | ✓ |
Bothus pantherinus | ✓ | ||
Bothus podas | ✓ | ✓ | ✓ |
Caesio xanthonota | ✓ | ||
Caesio lunaris | ✓ | ||
Canthigaster capistrata | ✓ | ✓ | ✓ |
Canthigaster valentini | ✓ | ||
Caranx melampygus | ✓ | ||
Cephalopholis sp. | ✓ | ||
Cephalopholis miniata | ✓ | ||
Chaetodon sp. | ✓ | ||
Chaetodon auriga | ✓ | ||
Chaetodon fasciatus | ✓ | ||
Cheilinus undulatus | ✓ | ||
Cheilodipterus sp. | ✓ | ||
Chelidonichthys obscurus | ✓ | ✓ | |
Chromis chromis | ✓ | ||
Chromis limbata | ✓ | ✓ | ✓ |
Chromis viridis | ✓ | ||
Coris julis | ✓ | ||
Corythoichthys sp. | ✓ | ||
Corythoichtys haematopterus | ✓ | ||
Chrythoichtys insularis | ✓ | ||
Corythoichthys schultzi | ✓ | ||
Ctenochaetus sp. | ✓ | ||
Cyclichthys sp. | ✓ | ||
Cyclichthys orbicularis | ✓ | ||
Dascyllus sp. | ✓ | ||
Dascyllus aruanus | ✓ | ||
Dentex gibbosus | ✓ | ||
Dicentrarchus labrax | ✓ | ||
Diplodus sp. | ✓ | ||
Diplodus annularis | ✓ | ||
Diplodus cervinus cervinus | ✓ | ||
Diplodus puntazzo | ✓ | ||
Diplodus sargus cadenati | ✓ | ||
Diplodus vulgaris | ✓ | ✓ | |
Diodon sp. | ✓ | ||
Diodon hystrix | ✓ | ||
Diodon liturosus | ✓ | ||
Echeneis sp. | ✓ | ||
Echeneis naucrates | ✓ | ||
Enchelycore anatina | ✓ | ✓ | |
Epinephelus fuscoguttatus | ✓ | ||
Epinephelus marginatus | ✓ | ✓ | ✓ |
Epinephelus tauvina | ✓ | ||
Fistularia sp. | ✓ | ||
Fistularia commersonii | ✓ | ||
Forcipiger longirostris | ✓ | ||
Gobiidae | ✓ | ||
Gobius niger | ✓ | ||
Gnathanodon lethrinus | ✓ | ||
Gnathanodon speciosus | ✓ | ||
Gnathodentex aurolineatus | ✓ | ||
Gymnothorax sp. | ✓ | ||
Gymnothorax flavimarginatus | ✓ | ||
Gymnothorax javanicus | ✓ | ||
Heniochus sp. | ✓ | ||
Heteroconger hassi | ✓ | ||
Heteroconger longissimus | ✓ | ✓ | ✓ |
Hippocampus algiricus | ✓ | ||
Hippocampus hippocampus | ✓ | ✓ | ✓ |
Hippocampus kellogi | ✓ | ||
Labrisomus nuchipinnis | ✓ | ||
Labroides dimidiatus | ✓ | ||
Lithognathus mormyrus | ✓ | ✓ | |
Liza aurata | ✓ | ||
Lutjanus sp. | ✓ | ✓ | |
Lutjanus bohar | ✓ | ||
Lutjanus fulviflamma | ✓ | ||
Lutjanus kasmira | ✓ | ||
Lutjanus quiquelineatus | ✓ | ||
Macolor sp. | ✓ | ||
Microchirus azevia | ✓ | ||
Monotaxix grandoculis | ✓ | ||
Mulloides flavolineatus | ✓ | ||
Mulloides vanicolensis | ✓ | ||
Mulloidichthys flavolineatus | ✓ | ||
Mullus surmuletus | ✓ | ✓ | ✓ |
Muraena augusti | ✓ | ✓ | ✓ |
Muraena helena | ✓ | ||
Mycteroperca fusca | ✓ | ✓ | ✓ |
Myrichthys colubrinus | ✓ | ||
Myrichthys maculosus | ✓ | ||
Myrichthys pardalis | ✓ | ||
Naso elegans | ✓ | ||
Naso hexacanthus | ✓ | ||
Naso unicornis | ✓ | ||
Odonis niger | ✓ | ||
Ostracion sp. | ✓ | ||
Pagellus erythrinus | ✓ | ||
Pagrus pagrus | ✓ | ✓ | |
Papilloculiceps longiceps | ✓ | ||
Parapercis hexophthalma | ✓ | ||
Parupeneus forsskali | ✓ | ||
Pisodonophis cancrivoris | ✓ | ||
Platax orbicularis | ✓ | ||
Pomadasys incisus | ✓ | ✓ | ✓ |
Priacanthus sp. | ✓ | ||
Priacanthus arenatus | ✓ | ||
Pseudocaranx dentex | ✓ | ✓ | ✓ |
Pseudochromis sp. | ✓ | ||
Pterois antennata | ✓ | ||
Pterois radiata | ✓ | ||
Pterois volitans | ✓ | ||
Remora remora | ✓ | ||
Sargo puntazzo | ✓ | ||
Sarpa salpa | ✓ | ✓ | |
Scarus sp. | ✓ | ||
Scarus ferrugineus | ✓ | ||
Scarus sordidus | ✓ | ||
Scolopsis ghanam | ✓ | ||
Scorpaena maderensis | ✓ | ✓ | ✓ |
Scorpaena porcus | ✓ | ||
Scorpaenopsis sp. | ✓ | ||
Scorpaenopsis pterois | ✓ | ||
Seriola rivoliana | ✓ | ||
Serranus atricauda | ✓ | ✓ | |
Serranus cabrilla | ✓ | ||
Serranus scriba | ✓ | ✓ | |
Siderea grisea | ✓ | ||
Sparisoma cretense | ✓ | ✓ | ✓ |
Sphoeroides marmoratus | ✓ | ✓ | ✓ |
Sphyraena viridensis | ✓ | ✓ | ✓ |
Spondyliosoma cantharus | ✓ | ✓ | |
Stephanolepsis hispidus | ✓ | ✓ | ✓ |
Synodus synodus | ✓ | ✓ | ✓ |
Tetrosomus gibbosus | ✓ | ||
Thalassoma pavo | ✓ | ✓ | |
Trachinus draco | ✓ | ✓ | ✓ |
Trachyrhamphus bicoarctatus | ✓ | ✓ | |
Tylosurus crocodilus | ✓ | ||
Unranoscopus scaber | ✓ | ✓ | ✓ |
Valenciennea sexguttata | ✓ | ||
Vanderhorstia ambanora | ✓ | ||
Variola louti | ✓ | ||
Xyrichtys novacula | ✓ | ✓ | ✓ |
SD | HD | 4K | |
---|---|---|---|
Carcharhinus limbatus | ✓ | ||
Carcharhinus melanopterus | ✓ | ||
Dasyatis centroura | ✓ | ✓ | ✓ |
Dasyatis pastinaca | ✓ | ✓ | ✓ |
Gymnura altavela | ✓ | ✓ | ✓ |
Mobula tarapacana | ✓ | ||
Myliobatis aquila | ✓ | ||
Pteromylaeus bovinus | ✓ | ✓ | |
Squatina squatina | ✓ | ✓ | ✓ |
Taeniura grabata | ✓ | ✓ | |
Taeniura lymma | ✓ | ||
Torpedo marmorata | ✓ | ✓ | ✓ |
Cnidarios y Ctenóforos
SD | HD | 4K | |
---|---|---|---|
Alicia mirabilis | ✓ | ✓ | |
Anemonia melanaster | ✓ | ||
Anemonia sulcata | ✓ | ||
Calliactis parasitica | ✓ | ✓ | |
Isarachnanthus sp. | ✓ | ||
Isarachnanthus cruzi | ✓ | ||
Isarachnanthus maderensis | ✓ | ✓ | |
Telmatactis cricoides | ✓ | ✓ |
SD | HD | 4K | |
---|---|---|---|
Acabaria splendens | ✓ | ||
Acropora sp. | ✓ | ||
Acropora faviidae | ✓ | ||
Antipathella wollastoni | ✓ | ✓ | |
Dendronephthya sp. | ✓ | ✓ | |
Dendrophyllia ramea | ✓ | ✓ | |
Fungiidae | ✓ | ||
Gerardia macaronesica | ✓ | ✓ | |
Gerardia savaglia | ✓ | ||
Goniopora sp. | ✓ | ||
Hydrozoa | ✓ | ||
Macrorhynchia philippina | ✓ | ||
Merulina sp. | ✓ | ||
Millepora dichotoma | ✓ | ||
Parazoanthus axinellae | ✓ | ||
Pennaria disticha | ✓ | ||
Physalia physalis | ✓ | ||
Pocillopora sp. | ✓ | ||
Porites sp. | ✓ | ||
Sarcophyton ehrenbergi | ✓ | ||
Siphonogorgia sp | ✓ | ||
Tubastraea micrantha | ✓ | ||
Turbinaria mesenterina | ✓ | ||
Xenia sp. | ✓ |
SD | HD | 4K | |
---|---|---|---|
Cassiopeia sp. | ✓ | ||
Leucothea multicornis | ✓ | ||
Pelagia noctiluca | ✓ |
Moluscos
SD | HD | 4K | |
---|---|---|---|
Loligo vulgaris | ✓ | ✓ | ✓ |
Octopus macropus | ✓ | ||
Octopus vulgaris | ✓ | ✓ | ✓ |
Sepia officinalis | ✓ | ✓ | ✓ |
Sepiola sp. | ✓ | ||
Tremoctopus violaceus | ✓ |
SD | HD | 4K | |
---|---|---|---|
Aplysia sp. | ✓ | ✓ | |
Aplysia dactylomela | ✓ | ✓ | ✓ |
Aplysia depilans | ✓ | ||
Aplysia fasciata | ✓ | ||
Aplysia punctata | ✓ | ||
Bolinus sp. | ✓ | ||
Cerithium vulgatum | ✓ | ||
Charonia lampas | ✓ | ||
Chromodoris quadricolor | ✓ | ||
Conus pulcher canariensis | ✓ | ✓ | |
Cymbium cucumis | ✓ | ||
Cypraea tigris | ✓ | ||
Flabellina affinis | ✓ | ✓ | |
Hexabranchus sanguineus | ✓ | ||
Hydatina physis | ✓ | ||
Hypselodoris picta picta | ✓ | ||
Hypselodoris picta webbi | ✓ | ✓ | ✓ |
Lambis lambis | ✓ | ||
Nembrotha megalocera | ✓ | ||
Phalium granulatum undulatum | ✓ | ✓ | |
Pinna nobilis | ✓ | ||
Pinna rudis | ✓ | ||
Risbecia pulchella | ✓ | ||
Tridacna sp. | ✓ | ||
Umbraculum umbraculum | ✓ |
Equinodermos
SD | HD | 4K | |
---|---|---|---|
Antedon bifida | ✓ | ||
Astropecten aranciacus | ✓ | ✓ | |
Coscinasterias tenuispina | ✓ | ✓ | |
Echinaster sepositus | ✓ | ||
Linckia Laevigata | ✓ | ||
Narcissia canariensis | ✓ | ✓ | |
Ophidiaster ophidianus | ✓ | ||
Ophioderma longicaudum | ✓ | ||
Stephanometra sp. | ✓ |
SD | HD | 4K | |
---|---|---|---|
Asthenosoma marisrubri | ✓ | ||
Diadema antillarum | ✓ | ✓ | ✓ |
SD | HD | 4K | |
---|---|---|---|
Actinopyga miliaris | ✓ | ||
Euapta lappa | ✓ | ||
Holothuria sp. | ✓ | ||
Holothuria sanctori | ✓ | ||
Pearsonothuria graeffei | ✓ |
Reptiles
SD | HD | 4K | |
---|---|---|---|
Caretta caretta | ✓ | ||
Erectmochelys imbricata | ✓ |
SD | HD | 4K | |
---|---|---|---|
Calotes versicolor | ✓ |
SD | HD | 4K | |
---|---|---|---|
Ascidiacea | ✓ | ||
Clavelina dellavallei | ✓ | ||
Clavelina lepadiformis | ✓ |
SD | HD | 4K | |
---|---|---|---|
Aegapheles deshaysiana | ✓ | ||
Anilocra sp. | ✓ | ✓ | |
Coenobita variabilis | ✓ | ||
Cryptosoma cristatum | ✓ | ✓ | |
Dardanus calidus | ✓ | ✓ | ✓ |
Dardanus megistos | ✓ | ||
Dardanus pedunculatus | ✓ | ||
Enoplometopus antillensis | ✓ | ||
Grapsus albolineatus | ✓ | ||
Lysmata grabhami | ✓ | ✓ | |
Maja squinado | ✓ | ✓ | ✓ |
Mysidae | ✓ | ✓ | ✓ |
Ocypode ceratophthalma | ✓ | ||
Pagurus anachoretus | ✓ | ✓ | |
Panulirus versicolor | ✓ | ||
Penaeus kerathurus | ✓ | ||
Percnon gibbesi | ✓ | ||
Plesionika narval | ✓ | ||
Portunus hastatus | ✓ | ✓ | |
Stenopus hispidus | ✓ | ||
Scyllarides latus | ✓ | ✓ | |
Stenorhynchus lanceolatus | ✓ | ✓ | |
Thor amboinensis | ✓ |
SD | HD | 4K | |
---|---|---|---|
Bonellia viridis | ✓ | ✓ | |
Diopatra neapolitana | ✓ | ✓ | ✓ |
Hermodice carunculata | ✓ | ✓ | |
Lygdamis wirtzi | ✓ | ||
Myxicola infundubulum | ✓ | ✓ | |
Platyhelminthes | ✓ | ||
Protula tubularia | ✓ | ||
Pseudoceros sp. | ✓ | ||
Sabellastarte sp. | ✓ | ||
Sabella pavonina | ✓ | ✓ | |
Sabella spallanzanii | ✓ |
SD | HD | 4K | |
---|---|---|---|
Batzella inops | ✓ |
SD | HD | 4K | |
---|---|---|---|
Cymodocea sp. | ✓ | ||
Cymodocea nodosa | ✓ | ✓ | |
Posidonia oceanica | ✓ |
SD | HD | 4K | |
---|---|---|---|
Caulerpa prolifera | ✓ | ||
Cotoniella filamentosa | ✓ | ||
Cystoseira sp. | ✓ | ||
Sargassum sp. | ✓ | ||
Sargassum desfontainesii | ✓ |
SD | HD | 4K | |
---|---|---|---|
Ardea cinerea | ✓ | ||
Actitis hypoleucos | ✓ |
SD | HD | 4K | |
---|---|---|---|
Balaenoptera sp. | ✓ |